

NeuroRadiology Education

Interesting Cases Archive
Title | History |
---|---|
Case 13 | Neonate |
Case 12 | 7 year old |
Case 11 | 35 year old with fever |
Case 10 | 24 year old with nasal stuffiness |
Case # 9 | 54 year old with history of ovarian cancer |
Case # 8 | 45 year old male with gradual onset lower extremity weakness |
Case # 7 | 55 year old male with sudden onset bilateral facial weakness |
Case # 6 | 62 year old with right sided hand movements |
Case # 5 | 58 year old with left sensorineural hearing loss |
Case # 4 | 54 y female with right vision problem |
Case # 3 | 24 year old with trauma |
Case # 2 | Trauma |
Case # 1 | Left Hemiplegia |
Select the case here then scroll down
Case 13
Neonate
1/3
Findings
Absent septum pellicudum and small optic nerves
Axial FLAIR
Absent Septum Pellicudum
Coronal FLAIR
Absent Septum Pellicudum
Coronal T2
Small optic nerves
Axial FLAIR
Absent Septum Pellicudum
1/3
Diagnosis
Septo-optic dysplasia
Resources
A
B